Flight Date Takeoff Time per data (UTC) Landing Time per data (UTC) Flight Duration Time (UTC) of max altitude Max altitude (feet) Time (UTC) of max Mach Max Mach (corrected) Supersonic time
1 29-Nov-96 10:55:02 11:36:51 0:41:49 8:05:48 6355 10:55:16 (209.66 kias) 0:00:00
2 11-Dec-96 9:15:15 10:31:02 1:15:47 9:26:01 27132 9:54:44 0.82 0:00:00
3 2-Apr-97 12:18:33 15:13:04 2:54:31 12:24:25 27211 12:24:58 0.81 0:00:00
4 11-Apr-97 10:28:13 13:55:06 3:26:53 13:18:29 27698 13:06:36 0.87 0:00:00
5 18-Apr-97 8:06:04 11:58:00 3:51:56 8:57:46 31513 9:05:32 0.92 0:00:00
6 21-May-97 7:59:20 9:01:48 1:02:28 8:16:58 40344 8:16:22 1.41 0:15:34
7 30-May-97 11:38:20 13:10:07 1:31:47 12:26:48 49668 12:10:53 1.82 0:50:17
8 10-Jun-97 8:25:45 9:49:21 1:23:36 8:50:24 55279 8:50:07 2 0:47:17
9 8-Oct-97 9:25:01 11:49:27 2:24:26 10:11:09 30249 10:10:46 0.9 0:00:00
10 29-Oct-97 12:05:00 14:00:06 1:55:06 13:18:52 57424 13:01:13 1.99 1:09:12
11 14-Nov-97 9:14:56 11:10:28 1:55:32 10:13:15 54772 10:07:02 1.82 1:15:44
12 19-Nov-97 8:50:30 11:22:34 2:32:04 9:47:04 34683 9:59:29 0.96 0:00:00
13 24-Nov-97 11:15:11 12:59:35 1:44:24 12:12:09 6684 12:12:34 0.36 0:00:00
14 11-Dec-97 9:18:41 11:06:38 1:47:57 10:56:00 7131 9:54:41 0.36 0:00:00
15 19-Dec-97 10:04:53 12:28:10 2:23:17 11:06:15 50265 10:22:51 1.6 0:54:01
16 22-Jan-98 9:58:23 12:03:42 2:05:19 10:55:20 31846 11:00:27 0.92 0:00:00
17 29-Jan-98 10:41:33 12:44:05 2:02:32 11:27:50 56467 11:30:19 2.02 1:03:53
18 5-Feb-98 9:59:53 12:03:38 2:03:45 11:07:21 50780 11:07:05 1.66 1:15:12
19 11-Feb-98 10:47:24 12:23:07 1:35:43 11:28:47 54824 11:36:50 1.98 0:49:50
20 8-Sep-98 9:40:32 11:24:13 1:43:41 10:06:06 31764 10:14:25 0.91 0:00:00
21 15-Sep-98 6:58:25 9:39:27 2:41:02 7:46:25 31693 7:45:14 0.94 0:00:00
22 18-Sep-98 7:08:10 9:17:03 2:08:53 7:46:27 56325 7:47:02 1.97 0:35:52
23 24-Sep-98 7:00:31 8:55:58 1:55:27 7:31:28 54497 7:38:00 1.98 0:34:36
24 22-Mar-99 10:51:22 13:21:34 2:30:12 12:15:49 29836 11:04:39 0.89 0:00:00
25 30-Mar-99 13:14:39 15:18:19 2:03:40 14:00:12 51521 13:40:02 1.82 0:58:24
26 2-Apr-99 8:12:21 10:02:08 1:49:47 9:06:03 57460 9:07:15 2 0:51:51
27 14-Apr-99 12:43:44 14:51:40 2:07:56 13:19:32 54888 13:21:38 2 1:00:57
Totals 55:39:30 12:22:40